Karl Krüger
Birth Name | Karl Krüger |
Gramps ID | I0956 |
Gender | male |
Age at Death | 64 years, 11 months, 28 days |
Families
  |   | Family of Karl Krüger and Katharina Juliana Fundis [F0306] | |||||||||||||||||||||||
Married | Wife | Katharina Juliana Fundis [I0946] ( * 13 Mar 1826 + 26 May 1898 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
  |   | Family of Karl Krüger and Redina Louise Kern [F0307] | |||||||||||||||||||||||
Married | Wife | Redina Louise Kern [I0957] ( * 10 May 1827 + 1852 ) | |||||||||||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 1DF0251E3CCD3F4EBE1B75775D19A0EAABE6 |