Hans Michael Weiss
Birth Name | Hans Michael Weiss |
Gramps ID | I0101 |
Gender | male |
Age at Death | 69 years, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1664 | Gross-Engersheim | ||
|
||||
Death | 12 Jan 1733 | Eppingen | ||
|
||||
Occupation | Eppingen | Schneider | ||
|
Families
  |   | Family of Hans Michael Weiss and Barbara Bernauer [F0026] | |||||||||||||||||||||||
Married | Wife | Barbara Bernauer [I0102] ( * 1644 + 30 Jun 1692 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Barbara Weiss [I0202] | 7 Oct 1689 | |
Johann Jakob Weiss [I0992] | 31 May 1688 | 13 Dec 1739 |
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 16 Sep 1692 | Eppingen | ||
|
||||
_UID (Primary) | ||||
|
Name | Birth Date | Death Date |
---|---|---|
Christoph Weiss [I0206] | 29 Mar 1703 | 11 Aug 1765 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A6F07AF38D13804CBE52FC82EBFBBDDA7A1D |