No Name Gremmelmaier
Birth Name | No Name Gremmelmaier |
Gramps ID | I0047 |
Gender | unknown |
Age at Death | 0 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hans Caspar Gremmelmaier [I0028] | 23 Sep 1717 | 30 Oct 1778 | |
Mother | Maria Catharina Müller [I0030] | 21 Nov 1719 | 26 May 1798 | |
Sister | Anna Salome Gremmelmaier [I0031] | 26 Feb 1747 | 25 May 1815 | |
Sister | Maria Catharina Gremmelmaier [I0046] | 18 Mar 1751 | 7 May 1757 | |
No Name Gremmelmaier [I0047] | 5 Nov 1755 | 5 Nov 1755 | ||
Brother | Martin Gremmelmaier [I0048] | 4 Apr 1759 | 27 Jan 1831 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C3CB05C247F1B44780A9D5EFA8AA16E7C464 |