[Lebt] Gremmelmaier
Birth Name | [Lebt] Gremmelmaier |
Gramps ID | I0642 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hermann Gottfried Gremmelmaier [I0631] | 24 Sep 1904 | 20 Jan 1945 | |
Mother | Emma Mayer [I0632] | 7 Aug 1911 | 8 Jan 1991 | |
Sister | Else Mina Gremmelmaier [I0633] | 16 Jun 1933 | 17 Oct 1934 | |
Brother | [Lebt] Gremmelmaier [I0634] | |||
[Lebt] Gremmelmaier [I0642] | ||||
Sister | [Lebt] Gremmelmaier [I0647] |
Families
  |   | Family of [Lebt] Gremmelmaier and [Lebt] Kümmerle [F0211] | |||||||||
Unknown | Partner | [Lebt] Kümmerle [I0643] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Lebt] Gremmelmaier [I0644] | ||
[Lebt] Gremmelmaier [I0645] |