Johann Friedrich Beck
Birth Name | Johann Friedrich Beck |
Gramps ID | I0921 |
Gender | male |
Age at Death | 53 years, 6 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 13 Aug 1684 | Sulzfeld | ||
|
||||
Death | 24 Feb 1738 | Sulzfeld | ||
|
||||
Occupation | Sulzfeld | Küfer | ||
|
Families
  |   | Family of Johann Friedrich Beck and Maria Elisabeth Beisel [F0298] | |||||||||||||||||||||||||||
Married | Wife | Maria Elisabeth Beisel [I0922] ( * 14 Jul 1684 + 31 Jul 1744 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wilhelm Beck [I0919] | 19 Feb 1715 | 20 Sep 1789 |
Benedikt Beck [I0923] | 16 Oct 1707 | |
Anna Barbara Beck [I0924] | 15 Jun 1709 | 11 Mar 1711 |
Johann Georg Beck [I0925] | 19 Apr 1711 | |
Michael Beck [I0926] | 19 Mar 1713 | |
Maria Barbara Beck [I0927] | 17 Dec 1716 | 18 Aug 1717 |
Johann Friedrich Beck [I0928] | 24 Sep 1718 | |
Maria Elisabeth Beck [I0929] | 2 Apr 1721 | 4 Oct 1740 |
Narrative
>"diese haben sich vor der copulation durch Unzucht versündigt">
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0DB7DB9189735249B5309B9EB1B5C58494A3 |