Anna Barbara Beck
Birth Name | Anna Barbara Beck |
Gramps ID | I0924 |
Gender | female |
Age at Death | 1 year, 8 months, 26 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johann Friedrich Beck [I0921] | 13 Aug 1684 | 24 Feb 1738 | |
Mother | Maria Elisabeth Beisel [I0922] | 14 Jul 1684 | 31 Jul 1744 | |
Brother | Wilhelm Beck [I0919] | 19 Feb 1715 | 20 Sep 1789 | |
Brother | Benedikt Beck [I0923] | 16 Oct 1707 | ||
Anna Barbara Beck [I0924] | 15 Jun 1709 | 11 Mar 1711 | ||
Brother | Johann Georg Beck [I0925] | 19 Apr 1711 | ||
Brother | Michael Beck [I0926] | 19 Mar 1713 | ||
Sister | Maria Barbara Beck [I0927] | 17 Dec 1716 | 18 Aug 1717 | |
Brother | Johann Friedrich Beck [I0928] | 24 Sep 1718 | ||
Sister | Maria Elisabeth Beck [I0929] | 2 Apr 1721 | 4 Oct 1740 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | FE997CC3DA709C48974527015BE18B19E8F6 |