Oswald Gremmelmaier
Birth Name | Oswald Gremmelmaier |
Gramps ID | I0221 |
Gender | male |
Age at Death | 5 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Mar 1933 | Salmbach | ||
|
||||
Death | 15 Aug 1933 | Pforzheim | ||
|
||||
Burial | 18 Aug 1933 | Salmbach | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Christoph Gremmelmaier [I0214] | 20 Jul 1904 | 26 Oct 1974 | |
Mother | Hedwig Berta Fricker [I0218] | 9 Sep 1904 | 27 Dec 1969 | |
Brother | Kurt Gremmelmaier [I0219] | 5 Dec 1927 | 21 Nov 1993 | |
Brother | Heinz Gremmelmaier [I0226] | 6 Jun 1929 | 29 Jul 2003 | |
Sister | Irma Gremmelmaier [I0220] | 8 Dec | 21 Dec | |
Sister | Lisa Gremmelmaier [I0225] | 7 Oct 1931 | 1 Jul 2016 | |
Oswald Gremmelmaier [I0221] | Mar 1933 | 15 Aug 1933 | ||
Brother | Horst Gremmelmaier [I0223] | 25 Feb 1937 | 25 Nov 2018 | |
Sister | Doris Gremmelmaier [I0222] | 9 Dec 1938 | 16 May 2006 | |
Sister | Ursula Gremmelmaier [I0224] | 23 Sep 1940 |
Narrative
Leichentext : Psalm 16, Vers 6
>> Das Los ist mir gefallen auf's Liebliche; mir ist ein schön Erbteil geworden. <<
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8132CD415B47154CB4DC5F45FFF14DCD02BD |