Johannes Philipp Glöckler
Birth Name | Johannes Philipp Glöckler |
Gramps ID | I0300 |
Gender | male |
Age at Death | 4 months, 28 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johannes Glöckler [I0296] | |||
Mother | Anna Maria NoName [I0297] | 27 Sep 1677 | 22 Feb 1753 | |
Sister | Maria Elisabeth Glöckler [I0269] | 13 Dec 1703 | 21 Apr 1760 | |
Sister | Margarethe Glöckler [I0298] | |||
Sister | Magdalena Catharina Glöckler [I0299] | 21 Sep 1709 | ||
Johannes Philipp Glöckler [I0300] | 1 Sep 1719 | 29 Jan 1720 | ||
Brother | Jakob Glöckler [I0301] | 14 Sep 1722 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 51A46C15ED52B44AB71B3075C7817D6453C4 |