Reinhard Pfannebecker
Birth Name | Reinhard Pfannebecker |
Gramps ID | I0474 |
Gender | male |
Age at Death | unknown |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Christian Pfannebecker [I1073] | 17 Aug 1755 | 12 Apr 1831 | |
Mother | Anna Catharina Sauer [I1075] | 1756 | 6 Mar 1814 | |
Brother | Johannes Pfannebecker [I1074] | 4 Jul 1778 | 30 Apr 1832 | |
Brother | Johann Philipp Pfannebecker [I1076] | 30 Jun 1782 | 9 Feb 1850 | |
Sister | Maria Magdalena Pfannebecker [I1077] | 29 Apr 1784 | 16 May 1853 | |
Brother | Daniel Pfannebecker [I1078] | 8 May 1786 | 17 Feb 1787 | |
Brother | Johann Friedrich Pfannebecker [I1079] | 23 Oct 1787 | 12 Nov 1813 | |
Sister | Rosina Pfannebecker [I1080] | 8 Oct 1789 | 6 Aug 1826 | |
Sister | Maria Catharina Pfannebecker [I1081] | 30 Mar 1792 | ||
Reinhard Pfannebecker [I0474] | 7 Apr 1780 |
Families
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 8206808F2890344D823321F0B57ED1B34D18 |
Pedigree
-
Christian Pfannebecker [I1073]
-
Anna Catharina Sauer [I1075]
- Johannes Pfannebecker [I1074]
- Johann Philipp Pfannebecker [I1076]
- Maria Magdalena Pfannebecker [I1077]
- Daniel Pfannebecker [I1078]
- Johann Friedrich Pfannebecker [I1079]
- Rosina Pfannebecker [I1080]
- Maria Catharina Pfannebecker [I1081]
- Reinhard Pfannebecker
-
Anna Catharina Sauer [I1075]