Karoline Pfefferle
Birth Name | Karoline Pfefferle |
Gramps ID | I1244 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 22 Feb 1856 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ludwig Gottfried Pfefferle [I1240] | 9 Jan 1827 | ||
Mother | Elisabeth Dorothea Kuhn [I1241] | 1 Jul 1827 | ||
Sister | Christina Katharina Pfefferle [I1223] | 26 Jun 1853 | ||
Sister | Jakobine Wilhelmine Pfefferle [I1242] | 1 Aug 1849 | 3 Jun 1905 | |
Brother | Karl Johann Pfefferle [I1243] | 19 Aug 1851 | ||
Karoline Pfefferle [I1244] | 22 Feb 1856 | |||
Brother | Gottfried Ludwig Pfefferle [I1245] | 10 Oct 1858 | ||
Sister | Louise Pfefferle [I1246] | 22 Jul 1864 | ||
Brother | Friedrich Johann Pfefferle [I1247] | 3 Aug 1867 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E9206FC26383744BA15E2061C86F3931001B |