NoName Schad
Birth Name | NoName Schad |
Gramps ID | I1214 |
Gender | unknown |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 25 Sep 1850 | |||
|
||||
Death | 25 Sep 1850 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Christian Friedrich Schad [I1210] | 2 Oct 1821 | ||
Mother | Karoline Stein [I1212] | 24 Mar 1825 | ||
Brother | Jakob Christian Schad [I1213] | 6 Jan 1847 | ||
NoName Schad [I1214] | 25 Sep 1850 | 25 Sep 1850 | ||
Sister | Clara Katharina Schad [I1215] | 18 Nov 1852 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C90AD8915E9EEE4F85413F9497CE5516DE6B |