Birgit Rentschler
Birth Name | Birgit Rentschler |
Gramps ID | I0244 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Werner Rentschler [I0528] | 15 May 1935 | 8 Mar 2005 | |
Mother | Elisabeth Weik [I0529] | |||
Birgit Rentschler [I0244] | ||||
Brother | [Lebt] Rentschler [I0530] | |||
Sister | [Lebt] Rentschler [I0531] |
Families
  |   | Family of Herbert Gremmelmaier and Birgit Rentschler [F0065] | ||||||
Married | Husband | Herbert Gremmelmaier [I0229] ( * 5 Aug 1951 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Julia Gremmelmaier [I0245] |