Gottlieb Friedrich Gremmelmaier
Birth Name | Gottlieb Friedrich Gremmelmaier |
Gramps ID | I0589 |
Gender | male |
Age at Death | 75 years, 4 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 3 Aug 1872 | Sulzfeld | ||
|
||||
Baptism | 11 Aug 1872 | Sulzfeld | ||
|
||||
Occupation | Strasbourg | Steinmetz | ||
|
||||
Death | 27 Dec 1947 | Strasbourg | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gottlieb Friedrich Gremmelmaier [I0576] | 28 Dec 1846 | 27 May 1903 | |
Mother | Christina Katharina Schrumpf [I0577] | 10 Dec 1848 | 13 Jan 1912 | |
Sister | Luise Regina Gremmelmaier [I0587] | 16 Sep 1870 | 12 Feb 1953 | |
Gottlieb Friedrich Gremmelmaier [I0589] | 3 Aug 1872 | 27 Dec 1947 | ||
Sister | Karoline Katharina Gremmelmaier [I0620] | 13 May 1874 | 26 Aug 1946 | |
Brother | Wilhelm Bernhard Gremmelmaier [I0622] | 11 Aug 1876 | 26 Mar 1939 | |
Brother | Gottfried Ludwig Gremmelmaier [I0670] | 7 Jan 1881 | 10 Dec 1951 | |
Sister | Friederike Christine Gremmelmaier [I0682] | 3 Sep 1878 | 30 May 1892 | |
Sister | Katharina Sophie Gremmelmaier [I0683] | 13 Sep 1883 | 25 Apr 1884 | |
Brother | Jakob Karl Gremmelmaier [I0684] | 17 Apr 1885 | 28 Dec 1914 | |
Sister | Katharina Luise Gremmelmaier [I0685] | 10 Jun 1887 | 8 Dec 1889 | |
Brother | Gottfried Gremmelmaier [I0686] | 6 Feb 1892 | 5 Nov 1954 |
Families
  |   | Family of Gottlieb Friedrich Gremmelmaier and Luise Ostertag [F0190] | |||||||||||||||||||||||
Married | Wife | Luise Ostertag [I0590] ( * 7 May 1871 + Oct 1954 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Emil Gremmelmaier [I0591] | 18 Jan 1897 | 22 Oct 1957 |
Erna Gremmelmaier [I0592] | 17 Sep 1898 | 1991 |
Rudolf Gremmelmaier [I0593] | 10 Jul 1902 | 8 Aug 1978 |
Otto Gremmelmaier [I0594] | 29 May 1904 | 3 Jun 1982 |
Luise Lina Gremmelmaier [I0595] | 13 Aug 1909 | 27 Oct 1963 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 7D6D6D96E18E3549BFC56349D57DE683C544 |
Pedigree
-
Gottlieb Friedrich Gremmelmaier [I0576]
-
Christina Katharina Schrumpf [I0577]
- Luise Regina Gremmelmaier [I0587]
- Gottlieb Friedrich Gremmelmaier
- Karoline Katharina Gremmelmaier [I0620]
- Wilhelm Bernhard Gremmelmaier [I0622]
- Gottfried Ludwig Gremmelmaier [I0670]
- Friederike Christine Gremmelmaier [I0682]
- Katharina Sophie Gremmelmaier [I0683]
- Jakob Karl Gremmelmaier [I0684]
- Katharina Luise Gremmelmaier [I0685]
- Gottfried Gremmelmaier [I0686]
-
Christina Katharina Schrumpf [I0577]