Johann Michael Pfefferle
Birth Name | Johann Michael Pfefferle |
Gramps ID | I1260 |
Gender | male |
Age at Death | 72 years, 1 month, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 10 Nov 1607 | Herrenberg | ||
|
||||
Death | 14 Dec 1679 | Aidlingen | ||
|
||||
Occupation | Müller in Herrenberg | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johann Michael Pfefferle [I1263] | |||
Mother | Elisabeth Köhler [I1264] | |||
Johann Michael Pfefferle [I1260] | 10 Nov 1607 | 14 Dec 1679 |
Families
  |   | Family of Johann Michael Pfefferle and Apollonia Bühler [F0404] | |||||||||||||||||||||||
Married | Wife | Apollonia Bühler [I1261] ( * 20 Sep 1617 + 1644 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hans Peter Pfefferle [I1258] | 8 May 1643 | before 1717 |
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1645 | |||
|
||||
_UID (Primary) | ||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 75536F80DEEA43479E5F8A013E8F043C9E05 |