Lorenz Deininger
Birth Name | Lorenz Deininger |
Gramps ID | I0000 |
Gender | male |
Age at Death | 70 years, 10 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 28 Nov 1820 | Dürrlauingen b. Günzburg | ||
|
||||
Death | 29 Sep 1891 | Dürrlauingen b. Günzburg | ||
|
||||
Occupation | Dürrlauingen b. Günzburg | Rechenmacher und Söldner | ||
|
||||
Hochzeit | 29 Apr 1862 | Dürrlauingen b. Günzburg | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Aloysius (Alois) Deininger [I0002] | 29 Mar 1785 | 30 Mar 1863 | |
Mother | Barbara Mayr [I0003] | 12 Feb 1794 | 27 Mar 1861 | |
Lorenz Deininger [I0000] | 28 Nov 1820 | 29 Sep 1891 |
Families
  |   | Family of Lorenz Deininger and Margaritha Schmid [F0361] | ||||||||||||||
Married | Wife | Margaritha Schmid [I0001] ( * 12 Feb 1832 + 12 Jan 1891 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Philomena Deininger [I0095] | 25 Apr 1866 | 4 Dec 1945 |