Elise Gremmelmaier
Birth Name | Elise Gremmelmaier |
Gramps ID | I0758 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jakob Gremmelmaier [I0754] | 23 Mar 1853 | ||
Mother | Emilie Eva Luise Wenz [I0755] | |||
Brother | Adolf Wilhelm Gremmelmaier [I0756] | Apr 1883 | 1946 | |
Elise Gremmelmaier [I0758] | ||||
Sister | Lina Gremmelmaier [I0760] | |||
Sister | Lisa Gremmelmaier [I0762] |
Families
  |   | Family of Oberst and Elise Gremmelmaier [F0250] | ||||||||||||||
Unknown | Partner | Oberst [I0759] ( * + ... ) | ||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E6815BFF7D66EC4B9D3BDC16A700BAF1F711 |