Anna Maria Braunewell
Birth Name | Anna Maria Braunewell |
Gramps ID | I0484 |
Gender | female |
Age at Death | 77 years, 11 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 21 Jan 1790 | Dannenfels | ||
|
||||
Death | 2 Jan 1868 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johann Philipp Braunewell [I0476] | 1759 | 22 Jul 1823 | |
Mother | Maria Christina Schäfer [I0477] | |||
Sister | Katharina Louisa Braunewell [I0475] | 26 Jun 1805 | ||
Sister | Katharina Dorothea Braunewell [I0478] | 6 Dec 1808 | ||
Sister | Margaretha Braunewell [I0479] | 11 Sep 1811 | 2 Jan 1895 | |
Sister | Maria Katharina Braunewell [I0480] | 26 Jul 1789 | ||
Brother | Valtin Braunewell [I0482] | 9 Apr 1794 | ||
Brother | Johann Heinrich Braunewell [I0483] | 14 Sep 1802 | 29 Dec 1872 | |
Anna Maria Braunewell [I0484] | 21 Jan 1790 | 2 Jan 1868 | ||
Sister | Anna Barbara Braunewell [I0485] | 9 Oct 1800 | 2 Apr 1835 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 00FC02D136C76F4897E3D150458AACE780C4 |