Jakob Maier
Birth Name | Jakob Maier |
Gramps ID | I0316 |
Gender | male |
Age at Death | 50 years, 3 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 15 Dec 1737 | Sulzfeld | ||
|
||||
Death | 31 Mar 1788 | Sulzfeld | ||
|
||||
Occupation | Sulzfeld | Steinmetz | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jakob Maier [I0319] | 18 Oct 1708 | 28 Jul 1773 | |
Mother | Maria Salome Guggolz [I0320] | 8 May 1709 | 1 Jul 1777 | |
Jakob Maier [I0316] | 15 Dec 1737 | 31 Mar 1788 |
Families
  |   | Family of Jakob Maier and Anna Catharina Beisel [F0081] | |||||||||||||||||||||||
Married | Wife | Anna Catharina Beisel [I0318] ( * 19 Apr 1739 + 20 Mar 1808 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jakob Michael Maier [I0307] | 15 Dec 1766 | 22 Oct 1841 |
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 8 Feb 1763 | Sulzfeld | ||
|
||||
_UID (Primary) | ||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | DEF215E897CFF84280407B57D8B4B90F5349 |