Selma Sofie Marie Krenkel
Birth Name | Selma Sofie Marie Krenkel |
Gramps ID | I0261 |
Gender | female |
Age at Death | 83 years, 8 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 3 Feb 1910 | Büchenbronn | ||
|
||||
Death | 27 Oct 1993 | Pforzheim | ||
|
||||
Burial | 29 Oct 1993 | Büchenbronn | ||
|
||||
Occupation | Pforzheim | Poliseuse | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | August Krenkel [I0488] | 2 Nov 1878 | 3 Jan 1963 | |
Mother | Berta Hutmacher [I0489] | 25 Mar 1882 | 9 May 1939 | |
Selma Sofie Marie Krenkel [I0261] | 3 Feb 1910 | 27 Oct 1993 | ||
Sister | [Lebt] Krenkel [I0490] | |||
Brother | [Lebt] Krenkel [I0491] |
Families
  |   | Family of Erwin Milz and Selma Sofie Marie Krenkel [F0071] | ||||||||||||||||||||||||||||||||
Married | Husband | Erwin Milz [I0260] ( * 20 Sep 1905 + 24 Nov 1991 ) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Erika Milz [I0227] | 16 Oct 1927 | |
Klaus Eberhard Milz [I0262] | 5 Feb 1938 | 15 Oct 2015 |
Media
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B994BFFA38335249BC8264767BA5509E3223 |