Friedrich Ernst Gremmelmaier
Birth Name | Friedrich Ernst Gremmelmaier |
Gramps ID | I0666 |
Gender | male |
Age at Death | 85 years, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1 Apr 1915 | Sulzfeld | ||
|
||||
Death | 18 Apr 2000 | Sulzfeld | ||
|
||||
Occupation | Sulzfeld | Kaufm. Angestellter | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wilhelm Bernhard Gremmelmaier [I0622] | 11 Aug 1876 | 26 Mar 1939 | |
Mother | Karoline Krüger [I0623] | 2 Apr 1880 | 25 Feb 1948 | |
Brother | Wilhelm Gremmelmaier [I0624] | 7 Jul 1901 | 31 Dec 1972 | |
Brother | Friedrich Jakob Gremmelmaier [I0630] | 26 Nov 1902 | 26 Nov 1903 | |
Brother | Hermann Gottfried Gremmelmaier [I0631] | 24 Sep 1904 | 20 Jan 1945 | |
Brother | Otto August Gremmelmaier [I0649] | 3 Aug 1906 | 22 Apr 1999 | |
Brother | Emil Jakob Gremmelmaier [I0660] | 15 Mar 1912 | 9 Feb 2001 | |
Friedrich Ernst Gremmelmaier [I0666] | 1 Apr 1915 | 18 Apr 2000 |
Families
  |   | Family of Friedrich Ernst Gremmelmaier and [Lebt] Fluhrer [F0221] | |||||||||
Unknown | Partner | [Lebt] Fluhrer [I0667] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Lebt] Gremmelmaier [I0668] | ||
[Lebt] Gremmelmaier [I0669] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C48C2C2A0C14A948AD3BD9B9545516B0A06F |