Gustav Gremmelmaier
Birth Name | Gustav Gremmelmaier |
Gramps ID | I0974 |
Gender | male |
Age at Death | 77 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1891 | |||
|
||||
Death | 1968 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wilhelm Gremmelmaier [I0800] | 9 Nov 1856 | 11 Nov 1931 | |
Mother | Katharina Karoline Daubenberger [I0801] | 15 May 1864 | 15 Oct 1898 | |
Brother | Wilhelm Gremmelmaier [I0802] | 18 Jan 1890 | ||
Sister | Berta Gremmelmaier [I0829] | 6 Oct 1893 | ||
Gustav Gremmelmaier [I0974] | 1891 | 1968 | ||
Sister | Emma Gremmelmaier [I0975] | |||
Brother | Albert Gremmelmaier [I0976] |
Families
  |   | Family of Gustav Gremmelmaier and Luise Grobühl [F0317] | ||||||||||||||
Unknown | Partner | Luise Grobühl [I0986] ( * 1894 + 1987 ) | ||||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 72D13ABCAFB91B43BFD591BF23C5085E31DC |