Bernhard Gremmelmaier
Birth Name | Bernhard Gremmelmaier |
Gramps ID | I0568 |
Gender | male |
Age at Death | 42 years, 10 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 10 Mar 1782 | Sulzfeld | ||
|
||||
Burial | 28 Jan 1825 | Sulzfeld | ||
|
||||
Death | 25 Jan 1825 | Sulzfeld | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Friedrich Martin Gremmelmaier [I0129] | 14 Feb 1741 | 14 Jun 1808 | |
Mother | Maria Catharina Kolb [I0136] | 23 Jan 1745 | 18 Sep 1818 | |
Sister | Magdalena Philippina Gremmelmaier [I0564] | 7 Mar 1771 | 11 Aug 1771 | |
Sister | Catharina Caroline Gremmelmaier [I0565] | 21 Aug 1772 | 9 Apr 1840 | |
Brother | Johann Caspar Gremmelmaier [I0566] | 8 Nov 1775 | 21 Apr 1841 | |
Brother | Jakob Friedrich Gremmelmaier [I0567] | 7 Sep 1778 | 17 May 1851 | |
Bernhard Gremmelmaier [I0568] | 10 Mar 1782 | 25 Jan 1825 |
Families
  |   | Family of Bernhard Gremmelmaier and Catharina Sophia Mohr [F0274] | |||||||||||||||||||||||||||
Married | Wife | Catharina Sophia Mohr [I0838] ( * 19 Sep 1785 + 18 Sep 1830 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Eberhardine Katharina Gremmelmaier [I0839] | 1 Jun 1805 | 24 Apr 1866 |
Andreas Christian Gremmelmaier [I0847] | 11 May 1807 | 9 Mar 1808 |
Margarethe Susanna Gremmelmaier [I0848] | 14 Feb 1809 | 15 Feb 1809 |
Gottlieb Christian Gremmelmaier [I0849] | 1 May 1810 | 7 May 1879 |
Johann Bernhard Gremmelmaier [I0898] | 23 Feb 1813 | 2 Mar 1813 |
Christian Gremmelmaier [I0899] | 21 Aug 1814 | 26 Dec 1860 |
Christina Karoline Gremmelmaier [I0917] | 11 Sep 1818 | 9 Dec 1821 |
Johann Bernhard Gremmelmaier [I0918] | 29 Jan 1823 | 7 Apr 1829 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2506 | ||
_UID | B4FE34432B65284A98903B293D7A5A25ED00 |
Pedigree
-
Friedrich Martin Gremmelmaier [I0129]
-
Maria Catharina Kolb [I0136]
- Magdalena Philippina Gremmelmaier [I0564]
- Catharina Caroline Gremmelmaier [I0565]
- Johann Caspar Gremmelmaier [I0566]
- Jakob Friedrich Gremmelmaier [I0567]
-
Bernhard Gremmelmaier
-
Catharina Sophia Mohr [I0838]
- Eberhardine Katharina Gremmelmaier [I0839]
- Andreas Christian Gremmelmaier [I0847]
- Margarethe Susanna Gremmelmaier [I0848]
- Gottlieb Christian Gremmelmaier [I0849]
- Johann Bernhard Gremmelmaier [I0898]
- Christian Gremmelmaier [I0899]
- Christina Karoline Gremmelmaier [I0917]
- Johann Bernhard Gremmelmaier [I0918]
-
Catharina Sophia Mohr [I0838]
-
Maria Catharina Kolb [I0136]