Anna Schmitt
Birth Name | Anna Schmitt |
Gramps ID | I0558 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Peter Schmitt [I0538] | 25 Nov 1861 | 27 Nov 1931 | |
Mother | Luise Schweizer [I0539] | 28 Mar 1865 | 9 Jan 1911 | |
Sister | Elsa Schmitt [I0535] | 27 Sep 1898 | 17 Jan 1982 | |
Sister | Maria Antonia Schmitt [I0537] | 6 Jul 1895 | 12 Apr 1946 | |
Brother | Emil Schmitt [I0553] | |||
Brother | Oskar Schmitt [I0554] | |||
Brother | [Lebt] Schmitt [I0555] | |||
Anna Schmitt [I0558] | ||||
Sister | Klara Schmitt [I0559] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A5C168931870284D9ED3DE01E6D99F5763A1 |