Pfannebecker

This page contains an index of all the individuals in the database with the surname of Pfannebecker. Selecting the person’s name will take you to that person’s individual page.

Given Name Birth
Anna Catharina [I1068] 13 Jan 1808
Anna Elisabeth [I1096] 11 Apr 1707
Anna Maria Margarethe [I1087] 6 Nov 1747
Anna Maria [I1086] 26 Feb 1745
Anna Sibylla [I1099] 29 Sep 1718
Barbara [I1059] 10 Feb 1828
Catharina Elisabetha [I1070] 26 Dec 1811
Catharina [I1069] 7 Jul 1809
Catharina [I1084] 10 Sep 1739
Christian [I1060] 28 Feb 1829
Christian [I1072] 1 Jun 1815
Christian [I1073] 17 Aug 1755
Christoph Wilhelm [I1089] 7 Jul 1752
Daniel [I1078] 8 May 1786
Friedrich [I1091] 7 Feb 1763
Heinrich [I1090] 8 Aug 1758
Jan [I1105] 1585
Johann Friedrich [I1079] 23 Oct 1787
Johann Friedrich [I1082] 16 Jun 1712
Johann Henrich [I1095] 4 Oct 1704
Johann Philipp [I1076] 30 Jun 1782
Johann Valentin [I1067] 4 Jun 1806
Johann Werner [I1092] 29 Mar 1676
Johann Wilhelm [I1101] 10 Jul 1724
Johanna Sibylla [I1094] 9 Sep 1703
Johannes [I1062] 2 Feb 1835
Johannes [I1065] 1802
Johannes [I1074] 4 Jul 1778
Johannes [I1085] 30 Oct 1741
Johannes [I1098] 25 Apr 1715
Johannes [I1102] 1640
Lotharius [I1104] 1610
Margarethe [I0115] 27 Feb 1833
Maria Barbara [I1066] 7 Jul 1804
Maria Barbara [I1100] 11 Jun 1721
Maria Catharina [I1081] 30 Mar 1792
Maria Magdalena [I1063] 15 May 1837
Maria Magdalena [I1077] 29 Apr 1784
Philipp Frantz [I1088] 7 Mar 1750
Reinhard [I0474] 7 Apr 1780
Reinhard [I1061] 7 Apr 1830
Rosina [I1071] 1814
Rosina [I1080] 8 Oct 1789
Susanna [I1097] 23 Feb 1710