Anna Guggolz
Birth Name | Anna Guggolz |
Gramps ID | I0395 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1 Jan 1654 | Erlenbach | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bartholomäus Guggolz [I0390] | 9 Mar 1617 | 7 Apr 1694 | |
Mother | Barbara Lang [I0391] | 1607 | 21 Aug 1665 | |
Brother | Hans Jakob Guggolz [I0388] | 9 May 1641 | 19 Sep 1717 | |
Brother | Caspar Guggolz [I0393] | 4 May 1645 | ||
Sister | Regula Guggolz [I0394] | 9 Nov 1651 | ||
Anna Guggolz [I0395] | 1 Jan 1654 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D08261FD125844449492E41817DE8AFE41E7 |