Caspar Guggolz
Birth Name | Caspar Guggolz |
Gramps ID | I0393 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 4 May 1645 | Männedorf | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bartholomäus Guggolz [I0390] | 9 Mar 1617 | 7 Apr 1694 | |
Mother | Barbara Lang [I0391] | 1607 | 21 Aug 1665 | |
Brother | Hans Jakob Guggolz [I0388] | 9 May 1641 | 19 Sep 1717 | |
Caspar Guggolz [I0393] | 4 May 1645 | |||
Sister | Regula Guggolz [I0394] | 9 Nov 1651 | ||
Sister | Anna Guggolz [I0395] | 1 Jan 1654 |
Families
  |   | Family of Caspar Guggolz and Anna Specht [F0121] | |||||||||||||||||||||||
Married | Wife | Anna Specht [I0396] ( * 18 Jul 1647 + 1692 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hans Martin Guggolz [I0397] | 21 Oct 1678 | 26 Sep 1680 |
Anna Catharina Guggolz [I0398] | 6 Oct 1681 | 27 Nov 1699 |
Johann Bernhard Guggolz [I0399] | 13 May 1684 | |
Johannes Guggolz [I0400] | 8 Aug 1688 | 14 Aug 1688 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | DA38812DEFF4EE458F97C6DD9ADF7D15AA4A |