Emma Schad
Birth Name | Emma Schad |
Gramps ID | I1237 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 13 Jan 1887 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Karl Friedrich Schad [I1221] | 8 Apr 1846 | ||
Mother | Christina Katharina Pfefferle [I1223] | 26 Jun 1853 | ||
Sibling | NoName Schad [I1235] | 29 Aug 1884 | 29 Aug 1884 | |
Brother | Heinrich Gottfried Schad [I1236] | 29 Jul 1885 | 13 Jan 1976 | |
Emma Schad [I1237] | 13 Jan 1887 | |||
Brother | August Schad [I1238] | 19 Sep 1888 | 1914 | |
Brother | Otto Schad [I1239] | 22 Apr 1890 | 6 May 1890 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B9BD62E892A75D4C93FEA1D18E59A874A886 |