NoName Schad
Birth Name | NoName Schad |
Gramps ID | I1235 |
Gender | unknown |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 29 Aug 1884 | |||
|
||||
Death | 29 Aug 1884 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Karl Friedrich Schad [I1221] | 8 Apr 1846 | ||
Mother | Christina Katharina Pfefferle [I1223] | 26 Jun 1853 | ||
NoName Schad [I1235] | 29 Aug 1884 | 29 Aug 1884 | ||
Brother | Heinrich Gottfried Schad [I1236] | 29 Jul 1885 | 13 Jan 1976 | |
Sister | Emma Schad [I1237] | 13 Jan 1887 | ||
Brother | August Schad [I1238] | 19 Sep 1888 | 1914 | |
Brother | Otto Schad [I1239] | 22 Apr 1890 | 6 May 1890 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9332179C5FA602489A42D2C8EFC72A213E76 |