NoName Gremmelmaier
Birth Name | NoName Gremmelmaier |
Gramps ID | I0736 |
Gender | unknown |
Age at Death | 0 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johann Christian Gremmelmaier [I0697] | 10 Sep 1818 | 23 Mar 1876 | |
Mother | Rosina Mohr [I0698] | 27 May 1820 | 18 Aug 1884 | |
Brother | Christian Wilhelm Gremmelmaier [I0699] | 26 Feb 1843 | 16 Nov 1856 | |
Brother | Wilhelm Michael Gremmelmaier [I0700] | 18 Nov 1844 | 14 Mar 1894 | |
Sister | Wilhelmine Katharina Rosina Gremmelmaier [I0734] | 13 Mar 1850 | 4 Aug 1891 | |
NoName Gremmelmaier [I0736] | 5 Nov 1854 | 5 Nov 1854 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 31CDA73C2C3E2B47BA173A8422AB432480BC |