Wilhelm Michael Gremmelmaier
Birth Name | Wilhelm Michael Gremmelmaier |
Gramps ID | I0700 |
Gender | male |
Age at Death | 49 years, 3 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 18 Nov 1844 | Sulzfeld | ||
|
||||
Death | 14 Mar 1894 | Sulzfeld | ||
|
||||
Occupation | Sulzfeld | Steinhauer | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johann Christian Gremmelmaier [I0697] | 10 Sep 1818 | 23 Mar 1876 | |
Mother | Rosina Mohr [I0698] | 27 May 1820 | 18 Aug 1884 | |
Brother | Christian Wilhelm Gremmelmaier [I0699] | 26 Feb 1843 | 16 Nov 1856 | |
Wilhelm Michael Gremmelmaier [I0700] | 18 Nov 1844 | 14 Mar 1894 | ||
Sister | Wilhelmine Katharina Rosina Gremmelmaier [I0734] | 13 Mar 1850 | 4 Aug 1891 | |
Sibling | NoName Gremmelmaier [I0736] | 5 Nov 1854 | 5 Nov 1854 |
Families
  |   | Family of Wilhelm Michael Gremmelmaier and Louise Seeburger [F0231] | |||||||||||||||||||||||||||||||||
Married | Wife | Louise Seeburger [I0701] ( * 19 Oct 1844 + 14 Jul 1913 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Luise Friederike Gremmelmaier [I0702] | 28 Apr 1868 | 10 Jul 1870 |
Karoline Johanna Gremmelmaier [I0703] | 17 Jan 1870 | 15 Apr 1929 |
Regina Rosina Gremmelmaier [I0705] | 17 Apr 1872 | 30 Apr 1891 |
Wilhelm Jakob Gremmelmaier [I0706] | 7 Mar 1875 | 27 Jul 1875 |
Anna Luise Gremmelmaier [I0707] | 18 Apr 1878 | 28 Jan 1879 |
Sophie Luise Gremmelmaier [I0708] | 5 Jul 1879 | 7 Oct 1879 |
Luise Katharina Gremmelmaier [I0709] | 12 Jun 1880 | 3 Jul 1880 |
Wilhelmine Jakobine Gremmelmaier [I0710] | 22 May 1881 | 18 Mar 1948 |
Friederike Luise Gremmelmaier [I0712] | 28 Feb 1883 | 10 Aug 1883 |
Jakob Wilhelm Gremmelmaier [I0713] | 27 Aug 1886 | 14 Jul 1960 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5B1A3C8C0BDD634BAA9FE008557A1A4E3B73 |
Pedigree
-
Johann Christian Gremmelmaier [I0697]
-
Rosina Mohr [I0698]
- Christian Wilhelm Gremmelmaier [I0699]
-
Wilhelm Michael Gremmelmaier
-
Louise Seeburger [I0701]
- Luise Friederike Gremmelmaier [I0702]
- Karoline Johanna Gremmelmaier [I0703]
- Regina Rosina Gremmelmaier [I0705]
- Wilhelm Jakob Gremmelmaier [I0706]
- Anna Luise Gremmelmaier [I0707]
- Sophie Luise Gremmelmaier [I0708]
- Luise Katharina Gremmelmaier [I0709]
- Wilhelmine Jakobine Gremmelmaier [I0710]
- Friederike Luise Gremmelmaier [I0712]
- Jakob Wilhelm Gremmelmaier [I0713]
-
Louise Seeburger [I0701]
- Wilhelmine Katharina Rosina Gremmelmaier [I0734]
- NoName Gremmelmaier [I0736]
-
Rosina Mohr [I0698]