Christoph Weiss
Birth Name | Christoph Weiss |
Gramps ID | I0098 |
Gender | male |
Age at Death | 78 years, 2 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 18 Dec 1754 | Sulzfeld | ||
|
||||
Death | 12 Mar 1833 | Sulzfeld | ||
|
||||
Occupation | Sulzfeld | Hausvogt | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jakob Weiss [I0970] | 20 Apr 1719 | 4 Sep 1763 | |
Mother | Maria Salome Gabler [I0981] | 1721 | 20 Feb 1795 | |
Sister | Bernhardine Rosina Weiss [I0198] | 15 Feb 1749 | ||
Sister | Johanna Weiss [I0199] | 25 Oct 1751 | 6 Dec 1751 | |
Sister | Friederike Weiss [I0200] | 25 Oct 1751 | ||
Sister | Sabina Weiss [I0201] | 1752 | 27 Jan 1822 | |
Sister | Regina Weiss [I0203] | 4 Jun 1757 | ||
Sister | Magdalena Catharina Weiss [I0204] | 29 May 1760 | ||
Christoph Weiss [I0098] | 18 Dec 1754 | 12 Mar 1833 |
Families
  |   | Family of Christoph Weiss and Juliane Barbara Krüger [F0023] | ||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Juliane Barbara Krüger [I0099] ( * 14 Jan 1761 + 9 May 1834 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Georg Jakob Weiss [I0186] | 22 Dec 1779 | |
Christoph Friedrich Weiss [I0187] | 30 Mar 1782 | |
Regina Maria Weiss [I0188] | 16 May 1783 | |
Johanna Beata Weiss [I0189] | 21 Mar 1786 | |
Johann Christoph Weiss [I0190] | 25 Apr 1788 | 1812 |
Juliana Weiss [I0191] | 20 Nov 1790 | 25 Aug 1791 |
Johann Weiss [I0192] | 5 Jul 1792 | |
Beata Friederike Weiss [I0193] | 13 Aug 1794 | |
Sphia Weiss [I0194] | 23 Oct 1799 | |
Margarethe Juliana Weiss [I0195] | 21 Jun 1802 | 26 Aug 1807 |
Barbara Weiss [I0196] | 29 Dec 1803 | 30 Dec 1803 |
Barbara Weiss [I0197] | 16 Jul 1805 | |
Christian Weiss [I0096] | 3 Apr 1797 | 7 Sep 1866 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 647D4568E1ECED4A8EA3B0E8F9D3B3AD872A |
Pedigree
-
Jakob Weiss [I0970]
-
Maria Salome Gabler [I0981]
- Bernhardine Rosina Weiss [I0198]
- Johanna Weiss [I0199]
- Friederike Weiss [I0200]
- Sabina Weiss [I0201]
- Regina Weiss [I0203]
- Magdalena Catharina Weiss [I0204]
-
Christoph Weiss
-
Juliane Barbara Krüger [I0099]
- Georg Jakob Weiss [I0186]
- Christoph Friedrich Weiss [I0187]
- Regina Maria Weiss [I0188]
- Johanna Beata Weiss [I0189]
- Johann Christoph Weiss [I0190]
- Juliana Weiss [I0191]
- Johann Weiss [I0192]
- Beata Friederike Weiss [I0193]
- Sphia Weiss [I0194]
- Margarethe Juliana Weiss [I0195]
- Barbara Weiss [I0196]
- Barbara Weiss [I0197]
- Christian Weiss [I0096]
-
Juliane Barbara Krüger [I0099]
-
Maria Salome Gabler [I0981]