Franz Kreischer
Birth Name | Franz Kreischer |
Gramps ID | I0540 |
Gender | male |
Age at Death | 42 years, 10 months, 23 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johann Kreischer [I0562] | 14 Jun 1866 | 22 Apr 1933 | |
Mother | Elise Turgetto [I0563] | |||
Franz Kreischer [I0540] | 5 Jun 1892 | 28 Apr 1935 |
Families
  |   | Family of Franz Kreischer and Elsa Schmitt [F0172] | ||||||||||||||
Unknown | Partner | Elsa Schmitt [I0535] ( * 27 Sep 1898 + 17 Jan 1982 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Elisabeth Lieselotte Kreischer [I0534] | 24 Jun 1924 | 9 Apr 1984 |
Katharina (Käthe) Kreischer [I0560] | 25 Oct 1928 | 21 Jul 2005 |
Anita Kreischer [I0561] | 1934 | 30 Mar 1945 |
Media
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | FD2E48F592485F47B00FECD9B747D2316D3C |