Augusta Gremmelmaier
Birth Name | Augusta Gremmelmaier |
Gramps ID | I0444 |
Gender | female |
Relation to the centre person (Lorenz Deininger) : granddaughter
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jakob Friedrich Gremmelmaier [I0088] | 12 Mar 1865 | 13 Feb 1932 | |
Mother | Philomena Deininger [I0095] | 25 Apr 1866 | 4 Dec 1945 | |
Brother | Josef Gremmelmaier [I0425] | 9 Mar 1890 | 13 Sep 1928 | |
Brother | Jacob Friedrich Gremmelmaier [I0439] | 3 Nov 1891 | 25 Feb 1964 | |
Brother | Hans Gremmelmaier [I0440] | 30 Sep 1894 | 22 Nov 1979 | |
Brother | Wilhelm Gremmelmaier [I0441] | 6 Jul 1903 | 11 Apr 1961 | |
Brother | Eduard Gremmelmaier [I0442] | 24 Dec 1896 | 30 May 1968 | |
Sister | Philomena Gremmelmaier [I0443] | |||
Augusta Gremmelmaier [I0444] | ||||
Brother | Carlo Gremmelmaier [I0445] | 3 Sep 1901 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 147E51387DF48746AF50DA89E6B31D7FF0D7 |