Beck
This page contains an index of all the individuals in the database with the surname of Beck. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth |
---|---|
Andreas Eberhard [I0035] | 22 Oct 1769 |
Anna Barbara [I0924] | 15 Jun 1709 |
Benedikt [I0923] | 16 Oct 1707 |
Bernhard [I1734] | |
Catharina Elisabeth [I0042] | 20 Nov 1783 |
Christina Salome [I0034] | 7 Apr 1768 |
Conrad Eberhard [I0037] | 29 Nov 1772 |
Dorothea Salome [I0036] | 25 Jul 1771 |
Dorothea Susanna [I0040] | 30 Nov 1779 |
Eberhard [I0045] | 30 Jul 1789 |
Eberhard Friedrich [I0033] | 13 May 1767 |
Eva Dorothea [I0041] | 27 Jul 1782 |
Friedrich Jakob [I0032] | 13 Mar 1742 |
Hans Wilhem [I0109] | 6 Oct 1651 |
Johann Christoph [I0038] | 13 Jul 1775 |
Johann Friedrich [I0043] | 27 Nov 1785 |
Johann Friedrich [I0921] | 13 Aug 1684 |
Johann Friedrich [I0928] | 24 Sep 1718 |
Johann Georg [I0925] | 19 Apr 1711 |
Louise Christina [I0140] | |
Maria Barbara [I0927] | 17 Dec 1716 |
Maria Elisabeth [I0929] | 2 Apr 1721 |
Maria Sophia [I0106] | 7 Aug 1697 |
Michael [I0926] | 19 Mar 1713 |
Susanna Dorothea [I0039] | 13 Mar 1778 |
Wilhelm [I0111] | 1611 |
Wilhelm [I0919] | 19 Feb 1715 |
Wilhelmine Katharina [I0857] | 21 Nov 1844 |
no Name [I0044] | 24 Jul 1788 |