Johann Bernhard Guggolz
Birth Name | Johann Bernhard Guggolz |
Gramps ID | I0399 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 13 May 1684 | Sulzfeld | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Caspar Guggolz [I0393] | 4 May 1645 | ||
Mother | Anna Specht [I0396] | 18 Jul 1647 | 1692 | |
Brother | Hans Martin Guggolz [I0397] | 21 Oct 1678 | 26 Sep 1680 | |
Sister | Anna Catharina Guggolz [I0398] | 6 Oct 1681 | 27 Nov 1699 | |
Johann Bernhard Guggolz [I0399] | 13 May 1684 | |||
Brother | Johannes Guggolz [I0400] | 8 Aug 1688 | 14 Aug 1688 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | EEE39680EB36954BB2FFDE8844E3BC4F3191 |