Anna Catharina Guggolz
Birth Name | Anna Catharina Guggolz |
Gramps ID | I0398 |
Gender | female |
Age at Death | 18 years, 1 month, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 6 Oct 1681 | Sulzfeld | ||
|
||||
Death | 27 Nov 1699 | Buchsweiler | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Caspar Guggolz [I0393] | 4 May 1645 | ||
Mother | Anna Specht [I0396] | 18 Jul 1647 | 1692 | |
Brother | Hans Martin Guggolz [I0397] | 21 Oct 1678 | 26 Sep 1680 | |
Anna Catharina Guggolz [I0398] | 6 Oct 1681 | 27 Nov 1699 | ||
Brother | Johann Bernhard Guggolz [I0399] | 13 May 1684 | ||
Brother | Johannes Guggolz [I0400] | 8 Aug 1688 | 14 Aug 1688 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 6391DAAB65BD5A40B103E9B474A69E88C606 |